검증 결과
경고 2안내 1
- og:title: GitHub - minjun0219/ogpeek: Open Graph inspector and validator for any URL.
- og:type: object
요청 흐름
HTTP 200- 가져온 URL
- https://github.com/minjun0219/ogpeek
메타 태그
총 9개Open Graph
| og:title | GitHub - minjun0219/ogpeek: Open Graph inspector and validator for any URL. |
|---|---|
| og:type | object |
| og:url | https://github.com/minjun0219/ogpeek |
| og:description | Open Graph inspector and validator for any URL. Contribute to minjun0219/ogpeek development by creating an account on GitHub. |
| og:site_name | GitHub |
| og:image | https://opengraph.githubassets.com/226fb4d55d91e62b221709821ec061be78dd73295f3a73362aeef397af053ebc/minjun0219/ogpeek |
| og:image:width | 1200 |
| og:image:height | 600 |
| og:image:alt | Open Graph inspector and validator for any URL. Contribute to minjun0219/ogpeek development by creating an account on GitHub. |
Twitter Card
| twitter:image | https://opengraph.githubassets.com/226fb4d55d91e62b221709821ec061be78dd73295f3a73362aeef397af053ebc/minjun0219/ogpeek |
|---|---|
| twitter:site | @github |
| twitter:card | summary_large_image |
| twitter:title | GitHub - minjun0219/ogpeek: Open Graph inspector and validator for any URL. |
| twitter:description | Open Graph inspector and validator for any URL. Contribute to minjun0219/ogpeek development by creating an account on GitHub. |
기본 메타
| <title> | GitHub - minjun0219/ogpeek: Open Graph inspector and validator for any URL. · GitHub |
|---|---|
| charset | utf-8 |
| html prefix | 없음 |
| theme-color | #1e2327 |
미리보기
github.com
GitHub - minjun0219/ogpeek: Open Graph inspector and validator for any URL.
Open Graph inspector and validator for any URL. Contribute to minjun0219/ogpeek development by creating an account on GitHub.